Tori Amos - Girl (var.2) Bass Noten kostenlos herutnerladen oder online abspielen

Bass Noten für Girl (var.2) von Tori Amos kostenlos herutnerladen oder online abspielen: Datei .txt, 4.13 kb hat 184 Aufrufe und 0 Downloads.

Download bass noten "Girl (var.2)" (Tori Amos)

Tori Amos Bandname
Girl Songname
Bass Noten Registerkarten-Typ
4.13 kb Dateigröße
.TXT Dateityp
184 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Girl (var.2) bass noten lesen onder online abpsielen

                    -----------
    Tori Amos
    Girl
   -----------

from the Album Still Orbiting (live)


---- Author's Note ----

This song sounds nice when played on a fretless :) timing isn't perfect
but close to, as well as "13" can sometimes mean 13th fret or then 1st
followed by 3rd fret, you'll hear that though :)

Check out the Tori Amos Lyrics Database for loads of information on her
lyrics and songs in general:

http://www.powerup.com.au/~evos/dan/tori/tald.html

Enjoy!

----- Lil (silberfinger@gmx.net) ----


r  rest
/  slide up
\  slide down
-  represents a quaver


4/4 time

G|--------|--------|--------|--------|--------|--------|--------|--------|-
D|--------|--------|--------|5-------|--------|--------|--------|5-------|-
A|6-------|6-------|6-------|--------|6-------|6-------|6-------|--------|-
E|--------|--------|--------|--------|--------|--------|--------|--------|-

bass begins 00:57 chorus

G|--------|--------|--------|12------|10------|----8-7\|--------|--------|-
D|--------|--------|------12|--------|--------|--------|5-------|5-------|-
A|r-2bars-|--------|--------|--------|--------|--------|-------5|--------|-
E|--------|3--5--6/|15------|--------|--------|--------|--------|--------|-

01:16 verse two

G|--------|--------|-------5|7-------|--------|--------|--------|--------|-
D|1-------|--------|5--78---|---85---|--------|--------|5----8-7|5-------|-
A|--------|---35--6|--------|------8-|6------5|6----568|--------|--------|-
E|---13--5|6-------|--------|--------|--------|--------|--------|--------|-

01:33

G|--------|--------|--------|--------|--------|--------|--------|--------|-
D|--------|--------|--------|--------|--------|--------|--------|--------|-
A|6-------|6-------|6-------|--------|6-------|6-------|6-------|5-------|-
E|--------|--------|--------|3-------|--------|--------|--------|--------|-

01:50 chorus

G|--------|--------|--------|--------|--------|--------|--------|--------|-
D|--------|--------|--------|--------|--------|--------|--------|--------|-
A|33333333|33333333|33333333|11111111|00000012|336-6363|88888\--|/8888888|-
E|--------|--------|--------|--------|--------|--------|------11|--------|-

02:07 bridge

G|--------|--------|--------|--------|--------|--------|--------|--------|-
D|--------|--------|--------|--------|--------|--------|--------|--------|-
A|66666666|7--7----|--------|55555555|66666666|7777----|55555555|6------6|-
E|--------|----8878|55555555|--------|--------|----8888|--------|--------|-

02:24

G|--------|--------|--------|-----------------|-
D|8-------|5-------|--------|-----------------|-
A|--------|--------|r-------|--rest six bars--|-
E|--------|--------|--------|-----------------|-


G|--------|---2-3-5/7------5|--------|--------|--------|---23--2|--------|-
D|-------3|-5------|--------|8--7--5\|--------|--------|5-------|5-----3-|-
A|-3-5-6--|--------|--------|--------|r-----5-|-------5|--------|----6---|-
E|--------|--------|--------|--------|--------|3--5-6--|--------|--------|-

02:59 bass joins again

G|---78---|12-57\--|--------|--------|2-------|3-------|-
D|5-------|--------|3-------|5-------|--------|--------|-
A|--------|--------|--------|--------|--------|--------|-
E|--------|--------|--------|--------|--------|--------|-

03:16

G|--------|--------|--------|--------|--------|--------|--------|--------|-
D|1-------|1-------|1-------|0-------|1-------|1-------|1-------|0-------|-
A|--------|--------|--------|--------|--------|--------|--------|--------|-
E|--------|--------|--------|--------|--------|--------|--------|--------|-

03:29 chorus

G|--------|--------|--------|--------|--------|--------|--------|--------|-
D|1-------|1-------|1-------|0-------|1-------|1-------|1-------|0-------|-
A|--------|--------|--------|--------|--------|--------|--------|--------|-
E|--------|--------|--------|--------|--------|--------|--------|--------|-

end without bass                    

Kommentare für bass noten — Girl (var.2) (Tori Amos)

Andere Girl (var.2) von Tori Amos Registerkarten:

Zuletzt angesehene Tori Amos Registerkarten: